Size Chart
You will find our different size charts to make it easy for you to choose the right size.
Children size
| Size | Bust | Waist | Hip |
| 2/3 years | 55cm | 50cm | 59cm |
| xsmall (4/5 years) | 59cm | 54cm | 63cm |
| small (6/7 years) | 64cm | 56cm | 66cm |
| medium (8/9 years old) | 69cm | 59cm | 71cm |
| large (10/11 years) | 74cm | 62cm | 77cm |
| xlarge (12/13 years) | 79cm | 66cm | 82cm |
Women's size
| Size | Bust | Waist | Hip |
| XSmall | 86cm | 67cm | 92cm |
| Small | 91cm | 74cm | 97cm |
| Medium | 99cm | 79cm | 104cm |
| Large | 106cm | 85cm | 110cm |
| XLarge | 111cm | 90cm | 119cm |
| XXLarge | 118cm | 95cm | 127cm |
Pants Size
| size | Hip |
| 0 | 84-89cm |
| 2 | 89-94cm |
| 4 | 94-99cm |
| 6 | 99-104cm |
| 8 | 104-108cm |
| 10 | 108-114cm |
| 12 | 114-119cm |
| 14 | 119-122cm |
| 16 | 127-132cm |
| 18 | 132-137cm |
| 20 | 137-142cm |
| 22 | 142-147cm |
How to take your measurements
- Bust: measure the circumference, under the arms the fullest part of the chest;
- Waist: measure the circumference of the narrowest part of your waist;
- Hip: measure the circumference of the fullest part of the hips and buttocks.
Are you pregnant?
Refer to your pre-pregnancy size when choosing your clothes; these are the clothes that will fit your body. Rely solely on the bust measurement and hip circumference in our size chart.